База данных динозавров:
Общее количество образцов: 1365name | Bicentenaria |
period | Cretaceous (Меловой период) |
period_mya | 66 |
date_from | Cenomanian Age (Сеноманский ярус) |
date_to | Turonian Age (Туронский ярус) |
date_from2 | 100.5 |
date_to2 | 89.8 |
lived_in | a terrestrial habitat (наземная среда обитания) |
was_a | carnivore (хищники) |
reproduced_by | laying eggs (откладывание яиц) |
url | https://dinosaurpictures.org/Bicentenaria-pictures |
articles | F. E. Novas and M. D. Ezcurra. 2012. New Patagonian Cretaceous theropod sheds light about the early radiation of Coelurosauria. Revista del Museo Argentino de Ciencias Naturales, nuevo serie 14(1):57-81 |
trophic_level | carnivore (хищники) |
habitat | terrestrial habitat (наземные среды обитания) |
motility | actively mobile (подвижный) |
points | -39.4694 -68.9069, |



