База данных динозавров:
Общее количество образцов: 1365name | Blikanasaurus |
period | Triassic |
period_mya | 200 |
date_from | 228 million years ago |
date_to | 201.3 million years ago |
date_from2 | 228 |
date_to2 | 201.3 |
lived_in | a terrestrial habitat (наземная среда обитания) |
url | https://dinosaurpictures.org/Blikanasaurus-pictures |
articles | P. Ellenberger. 1970. Les niveaux paléontologiques de première apparition des mammifères primoridaux en Afrique du Sud et leur ichnologie. Establissement de zones stratigraphiques detaillees dans le Stormberg du Lesotho (Afrique du Sud) (Trias Supérieur à Jurassique) [The paleontological levels of the first appearance of primordial mammals in southern Africa and their ichnology. Establishment of detailed stratigraphic zones in the Stormberg of Lesotho (southern Africa) (Upper Triassic to Jurassic). In: S. H. Haughton (ed.), Second Symposium on Gondwana Stratigraphy and Paleontology, International Union of Geological Sciences. Council for Scientific and Industrial Research, Pretoria A. M. Yates. 2008. A second specimen of Blikanasaurus (Dinosauria: Sauropoda) and the biostratigraphy of the lower Elliot Formation. Palaeontologia africana 43:39-43 |
habitat | terrestrial habitat (наземные среды обитания) |
motility | actively mobile (подвижный) |
points | -30.5667 27.6167, -29.22 27.3417, |


