База данных динозавров:
Общее количество образцов: 1365name | Bobosaurus |
period | Late Triassic |
period_mya | 200 |
date_from | Carnian Age (Карнийский ярус) |
date_to | 232 million years ago |
date_from2 | 237 |
date_to2 | 232 |
lived_in | a marine environment (морская среда) |
url | https://dinosaurpictures.org/Bobosaurus-pictures |
articles | F. M. Dalla Vecchia. 2006. A new sauropterygian reptile with plesiosaurian affinity from the Late Triassic of Italy. Rivista Italiana di Paleontologia e Stratigrafia 112(2):207-225 |
habitat | marine (морской) |
motility | actively mobile (подвижный) |
points | 46.4569 13.2911, |

