База данных динозавров:
Общее количество образцов: 1365name | Rhamphinion |
period | Early Jurassic |
period_mya | 200 |
date_from | Sinemurian Age (Синемюрский ярус) |
date_to | 182.7 million years ago |
date_from2 | 199.3 |
date_to2 | 182.7 |
lived_in | a marine environment (морская среда) |
was_a | piscivore (рыбоядные) |
url | https://dinosaurpictures.org/Rhamphinion-pictures |
articles | K. Padian. 1984. Pterosaur remains from the Kayenta Formation (?Early Jurassic) of Arizona
. Palaeontology 27(2):407-413 |
habitat | marine (морской) |
motility | actively mobile (подвижный) |
points | 35.6953 -111.007, |