База данных динозавров:
Общее количество образцов: 1365name | Ultrasaurus (Ультразавр) |
period | Cretaceous (Меловой период) |
period_mya | 66 |
date_from | 157.3 million years ago |
date_to | 145 million years ago |
date_from2 | 157.3 |
date_to2 | 145 |
lived_in | a terrestrial habitat (наземная среда обитания) |
was_a | herbivore (травоядные) |
reproduced_by | laying eggs (откладывание яиц) |
url | https://dinosaurpictures.org/Ultrasaurus-pictures |
description | The Ultrasaurus was a sauropod that lived in Korea during the early Cretaceous period. Due to much confusion around the naming of the specimen and its incorrect assembly, there is considerable doubt that the Ultrasaurus comprises its own unique genus. Like the “Ultrasauros”—another sauropod that very nearly shared the same name with Ultrasaurus—this sauropod may actually be a member of an already discovered genus. Not much more can be discerned, since only one leg bone and some vertebrae are all that remains of this creature.Artistic depictions of Ultrasaurus bear a striking similarity to those of Brachiosaurus or other more well-known sauropods, possibly due to the dearth of distinguishing information about Ultrasaurus. |
trophic_level | herbivore (травоядные) |
habitat | terrestrial habitat (наземные среды обитания) |
motility | actively mobile (подвижный) |
points |