База данных динозавров:
Общее количество образцов: 1365name | Wulatelong |
period | Cretaceous (Меловой период) |
period_mya | 66 |
date_from | Campanian Age (Кампанский ярус) |
date_to | 72.1 million years ago |
date_from2 | 83.6 |
date_to2 | 72.1 |
lived_in | a terrestrial habitat (наземная среда обитания) |
was_a | omnivore (всеядные) |
reproduced_by | laying eggs (откладывание яиц) |
url | https://dinosaurpictures.org/Wulatelong-pictures |
articles | X. Xu and Q.-W. Tan. 2013. A new oviraptorid from the Upper Cretaceous of Nei Mongol, China, and its stratigraphic implications. Vertebrata PalAsiatica 51(2):85-101 |
trophic_level | omnivore (всеядные) |
habitat | terrestrial habitat (наземные среды обитания) |
motility | actively mobile (подвижный) |
points | 41.7419 106.745, |


